Information Resource

Here is a table of the various formats and resolutions applicable to the ATSC high definition television specifications.

 

ATSC Resolution Matrix Table
     
 
HDTV Compression Formats (ATSC)
Version Vertical Lines Pixels Aspect Ratio Picture Rate
1 1080 1920 16:9 60I
2 1080 1920 16:9 30P
3 1080 1920 16:9 24P
4 720 1280 16:9 60P
5 720 1280 16:9 30P
6 720 1280 16:9 24P
7 480 704 16:9 60P
8 480 704 16:9 60I
9 480 704 16:9 30P
10 480 704 16:9 24P
11 480 704 4:3 60P
12 480 704 4:3 60I
13 480 704 4:3 30P
14 480 704 4:3 24P
15 480 640 4:3 60P
16 480 640 4:3 60I
17 480 640 4:3 30P
18 480 640 4:3 24P
NOTE: Each of the above matrices is available at 60 Hz and 59.97 Hz